Ford Engine Dimensions. Source: Motorsport SVO catalog.
DISPLACEMENT YEARS BORE STROKE BORE SPACING MAIN JOURNAL DIA. Rod Journal Diameter CON ROD LENGTH (mean) CRANKSHAFT CENTER LINE TO DECK COMPRESSION DISTANCE PISTON PIN TO TOP OF PISTON
1.6L Kent 1971-73 3.188 3.056 3.78 2.1253 1.9372 4.928 8.2272 ---
1.6L CVH 1981-85 3.15 3.13 3.614 2.383 1.8855 5.1945 8.212 1.451
1.9L CVH 1985-87 3.23 3.465 3.614 2.383 1.8855 5.1945 8.378 1.451
1.9L CVH 1988-96 3.23 3.465 3.614 2.383 1.7283 5.1945 8.378 1.451
1.8L DOHC 1991-96 3.27 3.35 3.583 1.966 1.771 5.23 8.13 1.108
2.0L CVH 1997-98 3.339 3.465 3.614 2.383 1.7283 5.1945 8.378 1.451
2.0L OHC (1) 1971-74 3.575 3.029 4.016 2.2436 2.0468 4.982 8.146 1.595 (7)
2.0L OHC (2) 1983-87 3.52 3.126 4.173 2.3986 2.0468 5.2047 8.368 1.583
2.0 ZETEC 1995-99 3.339 3.465 3.614 2.2831 1.8465 5.3618 (9) 8.378 1.3012 (10)
2.2L Probe 1988-92 3.39 3.7 3.81 2.36 2.0058 6.2 9.5 1.45
2.3L OHC 1974-96 3.78 3.126 4.173 2.3986 2.0468 5.2047 8.368 1.583
2.5L OHC 1998-99 3.78 3.401 4.173 2.3986 2.0468 5.2047 8.368 1.208
2.3L HSC 1984-94 3.68 3.3 4.08 2.24895 2.1236 5.457 8.7 1.52
2.5L HSC 1986-91 3.68 3.583 4.408 2.24895 2.1236 5.99 9.4 1.579
2.5L V-6 (8) 1995-97 3.2447 3.1299 4.0157 2.4795 1.9677 5.437 8.189 1.1811
2.6L V-6 1972-73 3.545 2.63 4.76 2.2437 2.127 --- 8.084 1.546
2.8L V-6 1974-80 3.65 2.7 4.76 2.2437 2.127 5.14 8.084 1.539
2.9L V-6 1986-92 3.661 2.835 4.76 2.2443 2.1256 5.14 8.858 1.461
3.0L V-6 1986-99 3.504 3.1496 4.33 2.5194 2.1257 (4) 5.5315 (5) 8.661 1.5354
3.0L V-6 (8) 1997-98 3.504 3.1299 4.0157 2.4795 1.9677 5.437 8.189 1.1811
3.4L V-8 SHO 1996 3.2447 3.1299 4.0157 2.4795 1.9677 5.437 8.189 1.1811
3.8L V-6 1982-95 3.81 3.39 4.193 2.5194 (5) 2.3107 5.9135 9.232 1.602
3.8L V-6 1997-99 3.81 3.39 4.193 2.5194 2.3107 6.091 9.232 1.45
4.0L 4-6 1990-99 3.95 3.32 4.76 2.2437 2.1256 5.748 8.858 1.458
4.2L V-6 1997-99 3.81 3.74 4.193 2.5194 2.3107 6.091 9.232 1.273
4.5L SVO (3) 4.08 3.5 4.469 2.749 2.1 6.088 9.232 (3.00)
200 I-6 1963-83 3.68 3.126 4.08 2.2486 2.1236 4.7515 7.808 1.511
250 I-6 1969-80 3.68 3.91 4.08 2.3986 2.1236 5.88 7.808 ---
240 I-6 1965-72 4 3.18 4.48 2.3986 2.1232 6.7947 10 1.605
300 I-6 1965-96 4 3.98 4.48 2.3986 2.1232 6.2097 10 1.747
221 V-8 1962-63 3.5 2.87 4.38 2.2486 2.1232 5.155 8.206 1.595
255 V-8 1979-82 3.68 3 4.38 2.2486 2.1232 5.155 8.206 1.6
260 V-8 1962-64 3.8 2.87 4.38 2.2486 2.1232 5.155 8.206 1.6
4.6L V-8 1991-99 3.552 3.5433 3.937 2.6572 2.0863 5.9331 8.937 1.2205
5.4L V-8 1997-99 3.552 4.165 3.937 2.6572 2.0863 6.6575 10.0787 1.2205
6.8L V-10 1997-99 3.522 4.165 3.937 2.6572 2.0863 6.6573 10.0787 1.2205
289 1963-68 4 2.87 4.38 2.2486 2.1232 5.155 8.26 1.605
302 1968-98 4 3 4.38 2.2486 2.1232 5.09 8.206 1.605
302 BOSS 1969-70 4 3 4.38 2.2486 2.1226 5.15 8.201-8.21 1.53
302 SVO (3.00) 4 3 4.38 2.2486 2.1226 5.15 8.201-8.21 (3.00)
351W 1969-70 4 3.5 4.38 3 2.311 5.956 9.48 1.769
351W 1971-96 4 3.5 4.38 3 2.311 5.956 9.503 1.769
351 SVO (3.00) 4 3.5 4.38 2.749 2.311 5.956 9.503 (3.00)
351C SVO (3.00) 4 3.5 4.38 2.749 2.311 5.78 9.206 (3.00)
351C BOSS 1970-74 4 3.5 4.38 2.749 2.311 5.78 9.206 1.647
351M 1975-85 4 3.5 4.38 2.9998 2.3107 6.58 10.297 1.947
400 1971-81 4 4 4.38 2.9998 2.3107 6.58 10.292-10.302 1.647
352 1960-66 4 3.5 4.063 2.749 2.438 6.54 10.17 1.825
(1) Car [EAO]
(2) Ranger/Bronco II
(3) Non-Production blocks. - Dimensions for reference.
(4) 3.0L SHO - 2.047"
(5) 3.0L SHO - 5.780"
(6) 3.8L SC #1-2-3 - 2.5190", #4 - 2.5096
(7) Sport 2000 - 1.6395"
(8) Duratec
(9) 1997 - 5.482"
(10) 1997 - 1.181"